nixie_clock/board/7 seg board 1.0.sch

5347 lines
252 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.1">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="ATT_MISO" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="BGA-Top" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="BD-Top" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="centerline" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="prix" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="test" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="45xx">
<description>&lt;b&gt;CMOS Logic Devices, 4500 Series &lt;/b&gt;&lt;p&gt;
Based on the following sources:
&lt;ul&gt;
&lt;li&gt;http://www.ls3c.com.tw/product/1/COMOS.html
&lt;li&gt;http://www.ee.washington.edu
&lt;li&gt;http://www.onsemi.com
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL16">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-10.541" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-7.493" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO16">
<description>&lt;b&gt;Small Outline package&lt;/b&gt; 150 mil</description>
<wire x1="4.699" y1="1.9558" x2="-4.699" y2="1.9558" width="0.1524" layer="51"/>
<wire x1="4.699" y1="-1.9558" x2="5.08" y2="-1.5748" width="0.1524" layer="21" curve="90"/>
<wire x1="-5.08" y1="1.5748" x2="-4.699" y2="1.9558" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="1.9558" x2="5.08" y2="1.5748" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="-1.5748" x2="-4.699" y2="-1.9558" width="0.1524" layer="21" curve="90"/>
<wire x1="-4.699" y1="-1.9558" x2="4.699" y2="-1.9558" width="0.1524" layer="51"/>
<wire x1="5.08" y1="-1.5748" x2="5.08" y2="1.5748" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.5748" x2="-5.08" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.508" x2="-5.08" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.508" x2="-5.08" y2="-1.5748" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.508" x2="-5.08" y2="-0.508" width="0.1524" layer="21" curve="-180"/>
<wire x1="-5.08" y1="-1.6002" x2="5.08" y2="-1.6002" width="0.0508" layer="21"/>
<smd name="1" x="-4.445" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="16" x="-4.445" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="2" x="-3.175" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="3" x="-1.905" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="15" x="-3.175" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="14" x="-1.905" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="4" x="-0.635" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="13" x="-0.635" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="5" x="0.635" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="12" x="0.635" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="6" x="1.905" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="7" x="3.175" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="11" x="1.905" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="10" x="3.175" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="8" x="4.445" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="9" x="4.445" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<text x="-3.81" y="-0.762" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-5.461" y="-1.905" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<rectangle x1="-0.889" y1="1.9558" x2="-0.381" y2="3.0988" layer="51"/>
<rectangle x1="-4.699" y1="-3.0988" x2="-4.191" y2="-1.9558" layer="51"/>
<rectangle x1="-3.429" y1="-3.0988" x2="-2.921" y2="-1.9558" layer="51"/>
<rectangle x1="-2.159" y1="-3.0734" x2="-1.651" y2="-1.9304" layer="51"/>
<rectangle x1="-0.889" y1="-3.0988" x2="-0.381" y2="-1.9558" layer="51"/>
<rectangle x1="-2.159" y1="1.9558" x2="-1.651" y2="3.0988" layer="51"/>
<rectangle x1="-3.429" y1="1.9558" x2="-2.921" y2="3.0988" layer="51"/>
<rectangle x1="-4.699" y1="1.9558" x2="-4.191" y2="3.0988" layer="51"/>
<rectangle x1="0.381" y1="-3.0988" x2="0.889" y2="-1.9558" layer="51"/>
<rectangle x1="1.651" y1="-3.0988" x2="2.159" y2="-1.9558" layer="51"/>
<rectangle x1="2.921" y1="-3.0988" x2="3.429" y2="-1.9558" layer="51"/>
<rectangle x1="4.191" y1="-3.0988" x2="4.699" y2="-1.9558" layer="51"/>
<rectangle x1="0.381" y1="1.9558" x2="0.889" y2="3.0988" layer="51"/>
<rectangle x1="1.651" y1="1.9558" x2="2.159" y2="3.0988" layer="51"/>
<rectangle x1="2.921" y1="1.9558" x2="3.429" y2="3.0988" layer="51"/>
<rectangle x1="4.191" y1="1.9558" x2="4.699" y2="3.0988" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="4511">
<wire x1="-7.62" y1="-12.7" x2="7.62" y2="-12.7" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-12.7" x2="7.62" y2="10.16" width="0.4064" layer="94"/>
<wire x1="7.62" y1="10.16" x2="-7.62" y2="10.16" width="0.4064" layer="94"/>
<wire x1="-7.62" y1="10.16" x2="-7.62" y2="-12.7" width="0.4064" layer="94"/>
<text x="-7.62" y="10.795" size="1.778" layer="95">&gt;NAME</text>
<text x="-7.62" y="-15.24" size="1.778" layer="96">&gt;VALUE</text>
<pin name="IB" x="-12.7" y="5.08" length="middle" direction="in"/>
<pin name="IC" x="-12.7" y="2.54" length="middle" direction="in"/>
<pin name="LT" x="-12.7" y="-5.08" length="middle" direction="in" function="dot"/>
<pin name="BI" x="-12.7" y="-7.62" length="middle" direction="in" function="dot"/>
<pin name="LE" x="-12.7" y="-10.16" length="middle" direction="in"/>
<pin name="ID" x="-12.7" y="0" length="middle" direction="in"/>
<pin name="IA" x="-12.7" y="7.62" length="middle" direction="in"/>
<pin name="E" x="12.7" y="-2.54" length="middle" direction="out" rot="R180"/>
<pin name="D" x="12.7" y="0" length="middle" direction="out" rot="R180"/>
<pin name="C" x="12.7" y="2.54" length="middle" direction="out" rot="R180"/>
<pin name="B" x="12.7" y="5.08" length="middle" direction="out" rot="R180"/>
<pin name="A" x="12.7" y="7.62" length="middle" direction="out" rot="R180"/>
<pin name="G" x="12.7" y="-7.62" length="middle" direction="out" rot="R180"/>
<pin name="F" x="12.7" y="-5.08" length="middle" direction="out" rot="R180"/>
</symbol>
<symbol name="PWRN">
<text x="-1.27" y="-0.635" size="1.778" layer="95">&gt;NAME</text>
<text x="1.905" y="2.54" size="1.27" layer="95" rot="R90">VDD</text>
<text x="1.905" y="-5.842" size="1.27" layer="95" rot="R90">VSS</text>
<pin name="VSS" x="0" y="-7.62" visible="pad" length="middle" direction="pwr" rot="R90"/>
<pin name="VDD" x="0" y="7.62" visible="pad" length="middle" direction="pwr" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="4511" prefix="IC">
<description>BCD to 7-segment &lt;b&gt;LATCH/DECODER/DRIVER&lt;/b&gt;</description>
<gates>
<gate name="A" symbol="4511" x="20.32" y="0"/>
<gate name="P" symbol="PWRN" x="-5.08" y="0" addlevel="request"/>
</gates>
<devices>
<device name="N" package="DIL16">
<connects>
<connect gate="A" pin="A" pad="13"/>
<connect gate="A" pin="B" pad="12"/>
<connect gate="A" pin="BI" pad="4"/>
<connect gate="A" pin="C" pad="11"/>
<connect gate="A" pin="D" pad="10"/>
<connect gate="A" pin="E" pad="9"/>
<connect gate="A" pin="F" pad="15"/>
<connect gate="A" pin="G" pad="14"/>
<connect gate="A" pin="IA" pad="7"/>
<connect gate="A" pin="IB" pad="1"/>
<connect gate="A" pin="IC" pad="2"/>
<connect gate="A" pin="ID" pad="6"/>
<connect gate="A" pin="LE" pad="5"/>
<connect gate="A" pin="LT" pad="3"/>
<connect gate="P" pin="VDD" pad="16"/>
<connect gate="P" pin="VSS" pad="8"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="D" package="SO16">
<connects>
<connect gate="A" pin="A" pad="13"/>
<connect gate="A" pin="B" pad="12"/>
<connect gate="A" pin="BI" pad="4"/>
<connect gate="A" pin="C" pad="11"/>
<connect gate="A" pin="D" pad="10"/>
<connect gate="A" pin="E" pad="9"/>
<connect gate="A" pin="F" pad="15"/>
<connect gate="A" pin="G" pad="14"/>
<connect gate="A" pin="IA" pad="7"/>
<connect gate="A" pin="IB" pad="1"/>
<connect gate="A" pin="IC" pad="2"/>
<connect gate="A" pin="ID" pad="6"/>
<connect gate="A" pin="LE" pad="5"/>
<connect gate="A" pin="LT" pad="3"/>
<connect gate="P" pin="VDD" pad="16"/>
<connect gate="P" pin="VSS" pad="8"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="dp_devices">
<description>Dangerous Prototypes Standard PCB sizes
http://dangerousprototypes.com</description>
<packages>
<package name="M1X8">
<wire x1="-10.16" y1="1.27" x2="-7.62" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="1.27" x2="10.16" y2="1.27" width="0.1524" layer="21"/>
<wire x1="10.16" y1="1.27" x2="10.16" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="10.16" y1="-1.27" x2="-7.62" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-1.27" x2="-10.16" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-1.27" x2="-10.16" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-1.27" x2="-7.62" y2="1.27" width="0.1524" layer="21"/>
<pad name="1" x="-8.89" y="0" drill="0.8" shape="square"/>
<pad name="2" x="-6.35" y="0" drill="0.8"/>
<pad name="3" x="-3.81" y="0" drill="0.8"/>
<pad name="4" x="-1.27" y="0" drill="0.8"/>
<pad name="5" x="1.27" y="0" drill="0.8"/>
<pad name="6" x="3.81" y="0" drill="0.8"/>
<pad name="7" x="6.35" y="0" drill="0.8"/>
<pad name="8" x="8.89" y="0" drill="0.8"/>
<text x="-10.16" y="1.5875" size="1.27" layer="25" ratio="10">&gt;NAME</text>
</package>
</packages>
<symbols>
<symbol name="HEADER1X8">
<wire x1="-1.27" y1="10.16" x2="3.81" y2="10.16" width="0.4064" layer="94"/>
<wire x1="3.81" y1="10.16" x2="3.81" y2="-12.7" width="0.4064" layer="94"/>
<wire x1="3.81" y1="-12.7" x2="-1.27" y2="-12.7" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="-12.7" x2="-1.27" y2="10.16" width="0.4064" layer="94"/>
<text x="-1.27" y="10.795" size="1.778" layer="95">&gt;NAME</text>
<pin name="1" x="0" y="7.62" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="2" x="0" y="5.08" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="3" x="0" y="2.54" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="4" x="0" y="0" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="5" x="0" y="-2.54" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="6" x="0" y="-5.08" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="7" x="0" y="-7.62" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="8" x="0" y="-10.16" visible="pad" length="short" direction="pas" function="dot"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="CON_HEADER_1X08" prefix="J">
<gates>
<gate name="G$1" symbol="HEADER1X8" x="0" y="0"/>
</gates>
<devices>
<device name="-PTH" package="M1X8">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
<connect gate="G$1" pin="3" pad="3"/>
<connect gate="G$1" pin="4" pad="4"/>
<connect gate="G$1" pin="5" pad="5"/>
<connect gate="G$1" pin="6" pad="6"/>
<connect gate="G$1" pin="7" pad="7"/>
<connect gate="G$1" pin="8" pad="8"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="display-hp">
<description>&lt;b&gt;Hewlett Packard LED Displays&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="HDSP-M">
<description>&lt;b&gt;LED DISPLAY&lt;/b&gt;&lt;p&gt;
15-mm 1 character 7 segment, decimal point right</description>
<wire x1="6.223" y1="-8.509" x2="6.223" y2="8.509" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="8.509" x2="6.223" y2="8.509" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="8.509" x2="-6.223" y2="-8.509" width="0.1524" layer="21"/>
<wire x1="6.223" y1="-8.509" x2="-6.223" y2="-8.509" width="0.1524" layer="21"/>
<wire x1="4.4704" y1="-6.35" x2="4.6482" y2="-6.35" width="0.3048" layer="51"/>
<wire x1="4.7498" y1="6.2738" x2="4.064" y2="5.588" width="0.4064" layer="51"/>
<wire x1="4.064" y1="5.588" x2="3.2258" y2="0.7874" width="0.4064" layer="51"/>
<wire x1="3.2258" y1="0.7874" x2="3.7084" y2="0.3048" width="0.4064" layer="51"/>
<wire x1="3.7084" y1="0.3048" x2="4.318" y2="0.9144" width="0.4064" layer="51"/>
<wire x1="4.318" y1="0.9144" x2="5.1562" y2="5.8674" width="0.4064" layer="51"/>
<wire x1="5.1562" y1="5.8674" x2="4.7498" y2="6.2738" width="0.4064" layer="51"/>
<wire x1="4.2926" y1="6.731" x2="3.6576" y2="6.096" width="0.4064" layer="51"/>
<wire x1="3.6576" y1="6.096" x2="-1.6256" y2="6.096" width="0.4064" layer="51"/>
<wire x1="-1.6256" y1="6.096" x2="-2.3114" y2="6.7818" width="0.4064" layer="51"/>
<wire x1="-2.3114" y1="6.7818" x2="-1.9812" y2="7.112" width="0.4064" layer="51"/>
<wire x1="-1.9812" y1="7.112" x2="3.9116" y2="7.112" width="0.4064" layer="51"/>
<wire x1="3.9116" y1="7.112" x2="4.2926" y2="6.731" width="0.4064" layer="51"/>
<wire x1="-2.7686" y1="6.3246" x2="-2.1336" y2="5.6896" width="0.4064" layer="51"/>
<wire x1="-2.1336" y1="5.6896" x2="-2.9718" y2="0.8128" width="0.4064" layer="51"/>
<wire x1="-2.9718" y1="0.8128" x2="-3.556" y2="0.2286" width="0.4064" layer="51"/>
<wire x1="-3.556" y1="0.2286" x2="-4.0386" y2="0.7112" width="0.4064" layer="51"/>
<wire x1="-4.0386" y1="0.7112" x2="-3.1242" y2="5.969" width="0.4064" layer="51"/>
<wire x1="-3.1242" y1="5.969" x2="-2.7686" y2="6.3246" width="0.4064" layer="51"/>
<wire x1="-3.0734" y1="-0.254" x2="-2.4384" y2="0.381" width="0.4064" layer="51"/>
<wire x1="-2.4384" y1="0.381" x2="2.6924" y2="0.381" width="0.4064" layer="51"/>
<wire x1="2.6924" y1="0.381" x2="3.2004" y2="-0.127" width="0.4064" layer="51"/>
<wire x1="3.2004" y1="-0.127" x2="2.6924" y2="-0.635" width="0.4064" layer="51"/>
<wire x1="2.6924" y1="-0.635" x2="-2.6924" y2="-0.635" width="0.4064" layer="51"/>
<wire x1="-2.6924" y1="-0.635" x2="-3.0734" y2="-0.254" width="0.4064" layer="51"/>
<wire x1="-3.556" y1="-0.7366" x2="-3.302" y2="-0.9906" width="0.4064" layer="51"/>
<wire x1="-4.7498" y1="-6.5532" x2="-4.1656" y2="-5.969" width="0.4064" layer="51"/>
<wire x1="-4.1656" y1="-5.969" x2="-3.302" y2="-0.9906" width="0.4064" layer="51"/>
<wire x1="-3.556" y1="-0.7366" x2="-4.445" y2="-1.6256" width="0.4064" layer="51"/>
<wire x1="-4.445" y1="-1.6256" x2="-5.2324" y2="-6.0706" width="0.4064" layer="51"/>
<wire x1="-5.2324" y1="-6.0706" x2="-4.7498" y2="-6.5532" width="0.4064" layer="51"/>
<wire x1="-4.2672" y1="-7.0358" x2="-3.5814" y2="-6.35" width="0.4064" layer="51"/>
<wire x1="-3.5814" y1="-6.35" x2="1.6764" y2="-6.35" width="0.4064" layer="51"/>
<wire x1="1.6764" y1="-6.35" x2="2.3622" y2="-7.0358" width="0.4064" layer="51"/>
<wire x1="2.3622" y1="-7.0358" x2="2.032" y2="-7.366" width="0.4064" layer="51"/>
<wire x1="2.032" y1="-7.366" x2="-3.937" y2="-7.366" width="0.4064" layer="51"/>
<wire x1="-3.937" y1="-7.366" x2="-4.2672" y2="-7.0358" width="0.4064" layer="51"/>
<wire x1="3.683" y1="-0.5842" x2="2.8448" y2="-1.4224" width="0.4064" layer="51"/>
<wire x1="2.8448" y1="-1.4224" x2="2.0828" y2="-5.8166" width="0.4064" layer="51"/>
<wire x1="2.0828" y1="-5.8166" x2="2.8448" y2="-6.5786" width="0.4064" layer="51"/>
<wire x1="2.8448" y1="-6.5786" x2="3.048" y2="-6.3754" width="0.4064" layer="51"/>
<wire x1="3.048" y1="-6.3754" x2="3.9624" y2="-0.8636" width="0.4064" layer="51"/>
<wire x1="3.9624" y1="-0.8636" x2="3.683" y2="-0.5842" width="0.4064" layer="51"/>
<wire x1="3.4798" y1="-1.1684" x2="2.6416" y2="-5.9944" width="0.8128" layer="51"/>
<wire x1="1.778" y1="-6.858" x2="-3.683" y2="-6.858" width="0.8128" layer="51"/>
<wire x1="-4.6482" y1="-5.9436" x2="-3.7846" y2="-1.2954" width="0.8128" layer="51"/>
<wire x1="-3.5306" y1="0.8382" x2="-2.667" y2="5.715" width="0.8128" layer="51"/>
<wire x1="-1.7526" y1="6.604" x2="3.81" y2="6.604" width="0.8128" layer="51"/>
<wire x1="4.572" y1="5.7658" x2="3.7592" y2="0.9144" width="0.8128" layer="51"/>
<wire x1="2.667" y1="-0.127" x2="-2.5146" y2="-0.127" width="0.8128" layer="51"/>
<circle x="4.572" y="-6.35" radius="0.381" width="0.762" layer="51"/>
<pad name="1" x="-5.08" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-2.54" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="0" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="2.54" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="5.08" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
